SPOTLIGHT
Home
News
Features
Schools
Sports
Standings
Stats
Schedules

FAN CENTER

Photo Reprints
Page Reprints
Feedback

OTHER LINKS
OHSAA
The Morning Journal




Boys basketball stats through Jan. 29

By MORNING JOURNAL STAFF
sports@MorningJournal.com

BOYS STATS

Scoring

Player G Pts. Avg.

R.J Kauffman, Avon 14 285 20.4

Abe Valentine, Open Door 14 251 17.9

Anthony Hitchens, Clearview 9 153 17.0

Nick Farley, Vermilion 13 221 17.0

Connor Weir, Amherst 11 181 16.5

Will Rudolph, Elyria 12 191 15.9

Charles Fletcher, Southview 11 171 15.5

Robert Shays, Wellington 11 158 14.4

Drew Tappel, New London 11 154 14.0

Jason Labroo, Westlake 11 162 14.7

Riley Moore, Midview 13 161 12.4

Zach Yovanov, Edison 13 168 12.9

Kyle Baughman, Clearview 10 131 13.1

Chad Schlett, St. Mary 13 164 12.6

Nolan Todd, WR 12 150 12.5

Shakeem Jones, Amherst 11 137 12.5

Nick Clark, Midview 10 127 12.7

Brett Pickens, WR 12 149 12.4

Riley Moore, Midview 13 161 12.4

Tony Williams, Clearview 10 118 11.8

Mike Davila, Southview 11 127 11.5

Claude Gray, Avon 14 158 11.3

Mike Terry, Open Door 14 161 11.5

Alex Knesiel, Amherst 11 121 11.0

Shane Skelly, Westlake 11 123 11.0

Anton Chaney-Harris, AK 11 134 12.2

Eric Schwieterman, St. Paul 11 117 10.6

Justin Wilde, St. Paul 11 116 10.5

Taylor Emody, Edison 13 144 11.1

A.J. Craighead, Southview 11 115 10.5

Mitch Novak, Vermilion 13 131 10.1

Michael Ebert, Perkins 11 123 11.2

Jason Perry, Wellington 11 114 10.4

Xavier Turner, Perkins 9 98 10.9

Marvin Coleman, Avon 14 146 10.4

Justin Kidd, Wellington 11 121 11.0

Cameron Zima, Vermilion 13 130 10.0

Rebounds

Player G Reb. Avg.

Anton Chaney-Harris, AK 11 135 12.3

Nick Clark, Midview 10 105 10.5

Chase Farris, Elyria 12 127 10.6

Eric Schwieterman, St. Paul 11 110 10.0

Brian Ferber, St. Mary 13 128 9.8

Shane Skelly, Westlake 11 102 9.3

Chad Schlett, St. Mary 13 113 8.7

Taylor Emody, Edison 13 112 8.6

Drew Tappel, St. Paul 11 95 8.7

Nick Farley, Vermilion 13 112 8.6

Ryan Waldmann, Firelands 12 98 8.2

Michael Ebert, Perkins 11 82 7.5

Brandon Proy, Firelands 12 91 7.6

Jason Perry, Wellington 11 77 7.0

Jeremiah Frymier, Southview 11 76 6.9

Claude Gray, Avon 14 97 6.9

Shakeen Jones, Amherst 11 71 6.5

Jacob Earl, Firelands 12 78 6.5

Brandon Davis, Southview 11 71 6.4

Ryan Reber, Edison 13 79 6.1

Assists

Player G Ast. Avg.

Alex Neisel, Amherst 11 49 4.5

Paul Appel, Westlake 11 46 4.1

Drew Tappel, New London 11 45 4.1

Chris Baxter, Perkins 11 43 3.9

Kyle Smith, Firelands 12 45 3.8

Dane Held, New London 11 41 3.8

Mike Davila, Southview 11 41 3.7

Tony Haerr, Perkins 11 39 3.5

Anthony Hitchens, Clearview 9 31 3.4

Mike Cannon, Elyria 12 41 3.4

Kyle Baughman, Clearview 10 34 3.4

Coltyn Grant, Edison 13 43 3.3

CJ Maglio, Westlake 11 33 3.3

Dan Tract, St. Paul 11 35 3.1

Justin Wilde, St. Paul 11 34 3.0






Last Updated: 2/4/2010 8:45:07 PM EST


 

 


Use of this site constitutes acceptance of our User Agreement. Please read our Privacy Policy
©2010 The Morning Journal - a Journal Register Property. All Rights reserved.
Interested in a career with Journal Register Company? Click here.

Local Newspapers

MorningJournal.com
News-Herald.com
AllAroundCleveland.com
AllAroundCleveland.com is your local connection to newspaper websites in Ohio.