|
Week 6 Football Statistics
Rushing
Player (School) Att. Yds. Avg.
Mike Masnerus (Avon Lake) 166 943 5.7
Anthony Hitchens (Cleraview) 137 901 6.5
Brian Griffin (St. Paul) 105 814 7.7
Zeb Kromer (St. Mary) 109 744 6.8
Ricky Earl (Southview) 75 502 6.6
*MINIMUM 500 YARDS RUSHING
Passing
Player (School) Comp. Att. Int. TD Yds.
Alex Basinski (Amherst) 97 145 6 5 1,110
Zak Esposito (Sandusky) 70 139 8 10 948
Matt Andujar (Southview) 48 100 6 5 576
Spencer Bryant (Perkins) 53 80 2 13 872
Brian Ringholz (Monroeville) 66 129 4 11 856
Zach Anderson (Clearview) 63 116 7 9 817
Cody Schroeder (Avon) 54 98 4 3 679
Justin O’Rourke (Avon) 41 79 3 3 571
Trent Toy (Avon Lake) 38 78 6 1 523
*MINIMUM 500 YARDS PASSING
Receiving
Player (School) Rec. Yds. Avg.
Scott Ferris (Amherst) 30 323 10.7
Jake Hillman (Huron) 28 381 13.6
Brandon Mahaffey (Avon) 25 361 14.4
Kevin Krakora (Avon) 22 358 16.3
Davion Caston (Sandusky) 21 257 8.7
Mitch Brewer (Monroeville) 21 313 14.9
Xavier Turner (Perkins) 21 284 13.5
Jake Hritsko (Amherst) 21 180 8.5
Brad Block (Amherst) 20 213 10.6
RJ Kauffman (Avon) 17 241 14.2
Cordney Strickland (Sandusky) 16 61 3.8
Aaron Serrano (Southview) 15 136 9.0
Ronnie Willoughby (Avon Lake) 15 215 14.3
*MINUMUM 15 RECEPTIONS
Scoring
Player (School) TD FG XP 2P TOTAL
Brian Griffin (St. Paul) 16 0 0 0 96
Anthony Hitchens (Clearview) 12 0 0 0 72
Zeb Kromer (St. Mary) 13 0 0 0 78
Mike Masnnerus (Avon Lake) 11 0 0 0 66
Xavier Turner (Perkins) 10 0 0 0 60
Derek Dowell (Huron) 9 0 0 0 54
Alex Basinski (Amherst) 8 0 0 0 48
Cory Long (Monroeville) 7 0 0 1 44
Jim Roth (St. Paul) 0 3 34 0 43
Nick Deichler (Firelands) 7 0 0 0 42
Kyle Finn (Perkins) 6 0 0 1 38
Ricky Earl (Southview) 5 0 0 3 36
Jason Stump (Amherst) 6 0 0 0 36
*MINIMUM 36 POINTS
Tackles
Player (School) No.
Marty Thomas (Amherst) 83
Justin Linder (AK) 70
Matt Malloy (Amherst) 63
Brent Hurd (Vermilion) 62
Anthony Budka (Vermilion) 59
Jeremy Krill (Monroeville) 54
Amon Willis (AK) 48
Andrew Kahl (Avon) 46
Brandon Medina (AK) 45
Jake Neice (Firelands) 45
Cory Furnas (Avon) 45
Carl Black (Monroeville) 43
Tommy Davis (Amherst) 42
Mike Jacobs (Monroeville) 42
Eric Leber (Monroeville) 42
Tyler Glowacki (Amherst) 39
Justin Staveski (Amherst) 39
Cory Long (Monroeville) 38
Dakota Schwan (Monroeville) 37
Jacob Earl (Firelands) 35
*MINIMUM 35 TACKLES
Sacks
Player (School) No.
Justin Linder (AK) 7.5
Chase Ferris (Elyria) 6
Joel Boose (St. Paul) 5
Isaac Livengood (St. Paul) 5
*MINUMUM FIVE SACKS
Please note: All high school football statistics must be submitted to the Morning Journal by Tuesday evening at 10 p.m. to be considered for inclusion into the individual statistics leaders package. Please send all statistics to sports@morningjournal.com or fax them to (440) 245-6912.
Last Updated: 10/8/2009 9:56:05 PM EST
|