SPOTLIGHT
Home
News
Features
Schools
Sports
Standings
Stats
Schedules

FAN CENTER

Photo Reprints
Page Reprints
Feedback

OTHER LINKS
OHSAA
The Morning Journal




Week 5 Football Statistsics

By MORNING JOURNAL STAFF
sports@MorningJournal.com

Rushing

Player (School) Att. Yds. Avg.

Corry Sprouse (Keystone) 94 780 8.3

Zeb Kromer (St. Mary) 82 637 7.7

Aaron James (Oberlin) 64 623 9.7

Brian Griffin (St. Paul) 87 611 7.0

Anthony Hitchens (Clearview) 87 430 4.9

Clay Wright (Wellington) 61 429 7.0

Mo Jaber (North Ridgeville) 64 398 6.2

Jim Reid (Keystone) 60 380 6.4

Nick Deichler (Firelands) 62 375 6.0

Alex Alicea (EC) 79 342 4.3

Jake Neice (Firelands) 39 340 8.7

Austen Gray (Wellington) 58 338 5.8

Richard Hohler (Perkins) 52 319 6.0

Adam Horrocks (Avon) 33 317 9.6

Cory Long (Monroeville) 48 304 6.3

MINIMUM 300 YARDS RUSHING



Passing

Player (School) Comp. Att. Int. TD Yds.

Danny Reaser (EC) 51 104 4 8 786

Brett Whitesel (Midview) 41 78 1 6 771

Spencer Bryant (Perkins) 44 65 1 11 750

Alex Basinski (Amherst) 66 98 4 4 729

Zach Anderson (Clearview) 34 64 4 7 596

Zak Esposito (Sandusky) 43 84 2 6 556

Brian Ringholz (Monroeville) 48 86 1 8 553

Cody Schroeder (Avon) 40 75 3 2 525

Tyson Ringle (Norwalk) 46 88 2 3 413

Joe Ramsey (Huron) 35 58 2 3 364

Ryan Waldman (Firelands) 19 42 1 2 343

William Silos (Admiral King) 14 32 0 0 338

Justin O’Rourke (Avon) 23 43 3 3 336

Dan Tracht (St. Paul) 19 39 1 3 332

Mike Mees (North Ridgeville) 28 53 0 4 320

Mike Woolfork (Elyria) 18 37 2 1 300

MINIMUM 300 YARDS PASSING



Receiving

Player (School) Rec. Yds. Avg.

Brad Block (Amherst) 20 213 10.6

Scott Ferris (Amherst) 19 217 11.4

Jake Hillman (Huron) 19 223 11.7

Mitch Brewer (Monroeville) 17 231 13.6

Xavier Turner (Perkins) 16 249 15.5

Zach Albright (Midview) 15 142 9.4

Jake Hritsko (Amherst) 15 145 9.6

Josh Russ (EC) 14 296 21.1

Domonique Qualls (N.R.) 14 186 13.2

Davion Caston (Sandusky) 14 113 8.07

Tyler Wells (Norwalk) 14 126 9.0

Kevin Krakora (Avon) 14 262 18.7

Brandon Mahaffey (Avon) 13 217 16.7

R.J. Kauffman (Avon) 13 194 14.9

Conor Vorheis (EC) 12 214 17.8

Josiah Holt (Midview) 12 305 25.4

David Bodde (Norwalk) 12 130 10.8

Clay Wright (Wellington) 10 90 9.0

Ryan Stower (Monroeville) 10 138 13.8

Kyle Lieber (Norwalk) 10 50 5.0

MINUMUM 10 RECEPTIONS



Scoring

Player (School) TD FG XP 2P TOTAL

Corry Sprouse (Keystone) 14 0 0 2 88

Brian Griffin (St. Paul) 13 0 0 0 78

Zeb Kromer (St. Mary) NA NA NA NA 63

Josiah Holt (Midview) 9 0 0 0 54

Anthony Hitchens (Clearview) 7 0 0 0 42

Alex Alicea (EC) 6 0 0 1 38

Cory Long (Monroeville) 6 0 0 1 38

Jim Reid (Keystone) 6 0 0 2 38

Aaron James (Oberlin) 6 0 0 0 36

Xavier Turner (Perkins) 6 0 0 0 36

Nick Deichler (Firelands) 6 0 0 0 36

Anthony Hitchens (Clearview) 6 0 0 0 36

Blake Buckhannon (W. Res.) 5 0 0 1 32

Jason Stump (Amherst) 5 0 0 0 30

Derek Dowell (Huron) 5 0 0 0 30

Kyle Finn (Perkins) 4 0 0 1 26

Mo Jaber (North Ridgeville) 4 0 0 0 24

Zach Yovanov (Edison) 4 0 0 0 24

Dylan Howard (Edison) 4 0 0 0 24

Brady Gelvin (Edison) 4 0 0 0 24

Luis Mendez (Admiral King) 4 0 0 0 24

Alex Basinski (Amherst) 4 0 0 0 24

Jake Green (St. Mary) NA NA NA NA 24

Adam Horrocks (Avon) 4 0 0 0 24

Justin Sparks (Monroeville) 4 0 0 0 24

MINIMUM 24 POINTS



Interceptions

Player (School) No.

Austen Fullen (Wellington) 4

Brian Griffin (St. Paul) 3

Jarod Blakely (Huron) 3

Justin Wilde (St. Paul) 3

MINUMUM THREE INTERCEPTIONS



Tackles

Player (School) No.

Marty Thomas (Amherst) 58

Adam Smith (St. Paul) 42

Matt Malloy (Amherst) 41

Zeb Kromer (St. Mary) 40

Anthoney Budka (Vermilion) 35

Brian Griffin (St. Paul) 35

Brent Hurd (Vermilion) 35

Andrew Kahl (Avon) 34

Justin Linder (Admiral King) 33

Jaron Antill (Wellington) 32

Tommy Davis (Amherst) 32

Justin Staveski (Amherst) 31

Jeremy Krill (Monroeville) 30

Brian Roberts (St. Paul) 30

Jake Green (St. Mary) 30

Joel Boose (St. Paul) 30

Dwayne Pretllo (Oberlin) 28

Ryan Waldmann (Firelands) 28

Cameron Keopp (Elyria) 28

Faustino Dominguez (Norwalk) 27

Kody Younglas (Midview) 26

Matt McGue (Norwalk) 26

Alan Hoyt (Norwalk) 26

Andrew Agee (Midview) 26

Robbie Leirenz (W. Reserve) 26

Kyle Matula (Edison) 25

Anthony Hitchens (Clearview) 25

Jacob Earl (Firelands) 25

Zach Service (St. Paul) 25

Eric Leber (Monroeville) 25

MINIMUM 25 TACKLES



Sacks

Player (School) No.

Justin Linder (Admiral King) 5.5

Joel Boose (St. Paul) 5

Bobby Azucs (Amherst) 4

Chase Farris (Elyria) 4

Brandon Medina (Admiral King) 3

Anthony Hitchens (Clearview) 3

Adam Smith (St. Paul) 3

Isaac Livengood (St. Paul) 3

Alex Simon (St. Paul) 3

MINUMUM FOUR SACKS



Please note: All high school football statistics must be submitted to the Morning Journal by Tuesday evening at 10 p.m. to be considered for inclusion into the individual statistics leaders package. Please send all statistics to sports@morningjournal.com or fax them to (440) 245-6912.


Last Updated: 9/25/2009 4:34:35 PM EST


 

 


Use of this site constitutes acceptance of our User Agreement. Please read our Privacy Policy
©2010 The Morning Journal - a Journal Register Property. All Rights reserved.
Interested in a career with Journal Register Company? Click here.

Local Newspapers

MorningJournal.com
News-Herald.com
AllAroundCleveland.com
AllAroundCleveland.com is your local connection to newspaper websites in Ohio.